| 123 SmartEnergy GmbH | 123 SmartBusiness |
| abado GmbH | abado EnMS |
| ABB | ABB AbilityTM EDCS |
| ABB | ABB Ability TM Building Analyzer |
| ABB | ABB Ability Energy & Asset Manager |
| ABB AG | OPTIMAX - Energy Management for Sites |
| ABB AG | ABB Ability™ SMOM – Production Intelligence |
| acteno energy GmbH | acteno energy performance management |
| Adapton Energiesysteme AG | emson |
| AED-SYNERGIS GmbH | ProOffice Energiemanagement |
| aedifion GmbH | Energy Bundle |
| AENEA | BOSS |
| AGF Energiesysteme GmbH | AGF Energiemonitor / AGF Energiemanager |
| AKTIF Technology GmbH | AKTIF dataService |
| Alligator Analytica AG | Alligator Facility |
| Alligator Analytica AG | Alligator Store |
| Alligator Analytica AG | Alligator Starter |
| Alligator Analytica AG | Alligator Smartmeter |
| Alligator Analytica AG | Alligator Factory |
| ALLTEC GmbH | ALL Control Energy
|
| alvasys automation ag | Energy Manager |
| AOT System GmbH | Xesa Energy |
| arvato Systems Digital GmbH | green.screen |
| ASC Applied Customized Solutions GmbH | Energy Brain |
| Achenbach Buschhütten GmbH & Co. KG | Achenbach OPTILINK |
| ASKI Industrie Elektronik Gesellschaft mbh | AVS-EVP+ |
| ASTRA Software GmbH | ASTRA Cockpit |
| Atcetera Gruppe | Manage Energy |
| ATHION GmbH | ATHION ALPHA Energiemanagement |
| AutomationX GmbH | automationX |
| audako GmbH | audako® |
| AVAT Automation GmbH | SE²MANAGER |
| Avelon Deutschland GmbH | Alcedo Inhouse |
| Avelon Deutschland GmbH | Avelon Cloud |
| Axxerion Facility Services | Axxerion |
| B & R Industrie-Elektronik GmbH | APROL ENMon |
| Bajorath Energy Performance Solutions GmbH | BECS®Bajorath Energy Control System |
| BeeBryte | BeeBryte HIVE |
| Berg GmbH | Optimo + Optimo.View |
| Berg GmbH | Efficio |
| Berliner Energieinstitut GmbH | pro.emonio.de |
| BI Business Intelligence GmbH | Trilith Synergy |
| bimanu Cloud Solutions GmbH | bimanu Cloud Energy |
| BINSERV GmbH | imperium® |
| BITControl GmbH | PROVI ENERGY
|
| BMSVision | EnergyMaster |
| BN Automation AG | TIBS |
| Bosch Building Automation GmbH | DIGICONTROL WEBVISION 5 |
| Bosch Energy and Building Solutions GmbH | Energy Platform |
boTec GmbH
| bT:EMS - boTec Energy Management Solution |
| BPS International GmbH | HiPer Ware |
| BS-Systeme GmbH | Eco2lot |
| BTG INSTRUMENTS GmbH | dataPARC |
| Building Automation Team GmbH | noemi |
| Bühler GmbH | Mercury Energy Management Modul |
| bwe Energiesysteme | Energie-Monitor (bwe) |
| CAD Computer GmbH & Co. KG | MCPS |
| cbb software GmbH | cbb Libra 3 |
| ccc software GmbH | imaso® energy |
| CDE Systems GmbH & Co. KG | CDE Messwertserver |
| Cebyc GmbH | Energinet |
| Cenero.one GmbH | cenero.one |
| Centraline | ARENA NX EM (Energy Manager) |
| COMEXIO GmbH | COMEXIO OS |
| Communal-FM GmbHC | COMMUNALFM® |
| COMTEOS Informatik GmbH | San Reno Energiemanagement |
| coneva GmbH | coneva Monitoring |
| Convia GmbH | Epos |
| COPA-DATA GmbH | zenon |
| Correct Power Institute GmbH | IEP Energiemanagement |
| COSMINO AG | MES Plus |
| Cotopaxi Ltd. | Strata |
| cp energie GmbH | cp e.Manager |
| CSG AUPOS Software Solutions GmbH | AUPOS – Energiemanagement |
| CYVED GmbH | CYVED CORE |
| Deepki Deutschland GmbH / Deepki SAS | Deepki Ready |
| Delphin Technology AG | ProfiSignal |
| Delta Control Germany Ltd. | enteliWEB-System |
| DEOS AG | OPENenergy |
| DEOS AG | DEOS pro.Building Suite |
| DEOS AG | OPENweb |
| Dexma Sensors S.L.U by Spacewell | Dexma ENERGY INTELLIGENCE / Energy by Spacewell |
| deZem GmbH | deZemVis |
| dibalog Betriebs- und Energiemanagement GmbH | Energiemanagementsystem EAS |
| dibalog Betriebs- und Energiemanagement GmbH | Energiemanagementsystem EOS |
| Digitronic Automationsanlagen GmbH | EnergieManagementServer EMS |
| Dürr Systems AG | DXQenergy.management |
| Dr. Tanneberger GmbH | bDat1000 - enertec |
| E.Q Energy GmbH | energie-kundenservice.de |
| EarthCheck | My EarthCheck |
| EBCsoft GmbH | VITRIcon |
| EBSnet | eEnergy Software GmbH | myXEnergy |
| ECG Energie Consulting | ENERGY DATA HUB |
| Eco-Adapt | Power-Cloud |
| EcoPlanet Green Operations GmbH | ecoplanet cockpit |
| econ solutions GmbH | econ 4 |
| egrid applications & consulting GmbH | EnerViso |
| EHA Energie-Handels-Gesellschaft mbH & Co. KG | EHA Informationssystem |
| E.INFRA GmbH | E.ANALYTICS |
| Elektro-Anlagen Röring GmbH | DiaLogo |
| Elpro GmbH | EOS-Energiemanagementsoftware |
| ELKO Vertriebs GmbH | Power Studio Scada |
| emation GmbH | e3m |
| EMPURON AG | EVE-EMPURON VISUAL EFFICIENCY |
| EMU Electronic AG | Joulio/Joulio-web |
| EnBW Energy Factory GmbH | energyfactory energieportal+ |
| enable energy solutions GmbH | ecomplete . Das Energiedatenmanagementsystem. |
| encadi GmbH | EnergyAnalytics |
| encentive GmbH | flexON |
| enercity AG | enercity EnergieControlling |
| EnergiData GmbH | MinEnergi |
| energielenker solutions GmbH | energy monitor |
| EnergyCortex GmbH | VisualCortex |
| Energy Team S.p.A. / AMPECT GmbH | CloE Energy Sentinel |
| Enerit Limited | Enerit ISO 50001 Energy Manager Pro |
| Enervision GmbH | EniMon Energiemanagement |
| enexion GmbH | ISO 50001 Manager |
| EnExpert OHG | EnExpert Energie Management |
| ENGIE Deutschland GmbH | ENTECTIV® |
| ENGIE Impact | C3NTINEL |
| ENIT Energy IT Systems GmbH | ENIT Agent |
| ennovatis Schweiz AG | ennovatis Controlling |
| ennovatis Schweiz AG | ennovatis Controlling web |
| EnMaS Deutsche Servicegesellschaft für Energiemanagement mbH | ENSPECTER EMS |
| Envidatec GmbH | JEVis 3 |
| Enometrik GmbH | Enometrik Webportal 2.0 |
| E.ON Business Solutions GmbH | E.ON Optimum Energy Management Software |
| E.ON Energy Solutions GmbH | E.ON Remote |
| EP&T Global | EDGE Intelligent System |
| eSight Energy || Endress und Hauser | eSight |
| eTactica ehf. | Dexma |
| EUDT Energie- u. Umweltdaten Treuhand GmbH | Smart Energy Management |
| eurogard GmbH | eTweak-Router |
| evm | EnergyControllingSystem ECS |
| evon GmbH | EMSControl |
| EWE AG | LiMBO |
| FAMIS GmbH | FAM.ecc |
| FASTEC GmbH | FASTEC 4 PRO - Basismodul & Maschinendatenerfassung |
| F.EE GmbH | fe.screen-analytics |
| FELTEN Group | PILOT green |
| FENECON GmbH | FENECON Energiemanagementsystem (FEMS) |
| FIRST CLASS Management + Business Consulting GmbH | Lean Energy Management Portal (System) |
| FIRST CLASS Management + Business Consulting GmbH | Lean Energy Management (LEM) PowerRadar |
| FlowChief GmbH | e-Gem |
| FMSbase UG | FMSBASE EM |
| FORCAM GmbH | FORCAM FORCE |
| form & function GmbH | TimeView |
| Fränz & Jaeger GmbH | ELOG-Report |
| Frako | EMVIS 3000 |
| Franz Högemann GmbH | FHalcon Energy |
| Fraunhofer ISOB-AST | EMS-EDM PROPHET® |
| Fritz Husemann GmbH & Co. KG | E3CON -DAS ENERGIE TRANSPARENZ SYSTEM- |
| FW Systeme GmbH | FrontOffice |
| GASAG Solution Plus GmbH | NEXERION |
| GEWATEC GmbH & Co. KG | ProVis.EMS |
| GFT Integrated Systems GmbH | sphinx open online |
| Gipscomm-Energie | G-Analysis |
| GIS Projekt | Facility Management Systems VISAFM Raumbuch |
| GL Energielösungen GmbH & Co. KG | GL Energy Cloud |
| GMC-I Messtechnik GmbH | EMC 5.x |
| GMC-I Messtechnik GmbH | U1500-System |
| Gossen Metrawatt GmbH | METRAVIEW (Energy) |
| GPI Gesellschaft für Prüfstanduntersuchungen und Ingenieurdienstleistungen mbH | BlueLiKon |
| GreenFlex | GreenFlex IQ |
| GreenPocket GmbH | Energiemanagementsoftware für Gewerbekunden |
| Heidec GmbH | Heidec SOL System |
| HERMES SYSTEME GmbH | ProView |
| HERMOS Systems GmbH | FIS#energy |
| HEUFT Thermo-Oel GmbH & CO. KG | BIC |
| HOCHHUTH GmbH | MESSDAS |
| Honeywell | Enacto |
| Honeywell Building Solutions GmbH | Honeywell Energy Manager R |
| Hörburger AG | EnergyInsightTM |
| Hörburger AG | QBRX |
| Hörburger AG | ShopInsightTM |
| Hubert Niewels GmbH | XIRCUM |
| iba AG | ibaEMS-Suite | Energy & Process Monitoring System |
| IBAR Systemtechnik GmbH | intelligent Control Center (iCC) |
| ICONAG-Leittechnik GmbH | EnMS |
| ICONICS Deutschland GmbH | GENESIS64 – EnergyAnalytix |
| iMes Solutions GmbH | Plant Historian EM |
| IMS GmbH | IMSware |
| InCaTec Solution GmbH | Axxerion |
| INCLUDIS GmbH | INCLUDIS.energy |
| Indevo GmbH | DaIM |
| Indunorm Bewegungstechnik GmbH | InduEnergy Smartcontrol |
| Industrial Analytics IA GmbH | IA Energy Dash |
| Industriepark Troisdorf GmbH | TroInform-Web |
| Ingenieurgesellschaft für Gebäudeautomation mbH | EIQ- Energiemanagement-Software |
| Ingsoft GmbH | IngSoft InterWatt |
| innotemp GmbH | Innotemp ControlCenter |
| InQu Informatics GmbH | InQu.EMS |
| inray Industriesoftware GmbH | FAS-Energieportal |
| INSTAR IST Ostrava a.s. | ENERGIS |
| intecsoft GmbH & Co. KG | intecware::cENtERGY |
| INTIS GmbH | INTIS EMSS |
| IPAS GmbH | ComBridge Studio Smart Meter |
| ISPEX AG | ispexEnergiekonto |
| ista Deutschland GmbH | ista MinuteView |
| iT Engineering Manufacturing Solutions GmbH | MES-Software EMC |
| ITC AG | ITC PowerCommerce EnMS |
| ITECH515 | PlantValue |
| Janitza electronics GmbH | GridVis Professional |
| Janitza electronics GmbH | GridVis Service |
| Janitza electronics GmbH | GridVis Ultimate |
| Janitza electronics GmbH | GridVis Standard |
| Janitza electronics GmbH | GridVis Expert |
| Johnson Controls Systems & Service GmbH | OpenBlue Enterprise Manager |
| JUMO GmbH & Co. KG | JUMO Cloud |
| JUMO GmbH & Co. KG | JUMO smartWARE SCADA |
| KARMA GmbH | KARMA |
| KBC Advanced Technologies SL | VISUAL MESA ENERGY MANAGEMENT SYSTEM |
| KBR GmbH | visual energy |
| Keßler Real Estate Solutions GmbH | FAMOS |
| Kieback & Peter GmbH & Co. KG | Energiemanagement |
| Kieback & Peter GmbH & Co. KG | Qanteon |
| KMS Computer GmbH | GEBman |
| Kisters AG | ProCos EMS |
| KÖHL Maschinenbau AG | eco.On |
| Koenig & Bauer AG | VisuEnergy X |
| Komprenu GmbH | Katmai |
| KRIKO Engineering GmbH | KRIS³ |
| krumedia GmbH | enerchart |
| KÜBLER GmbH | E.M.M.A. |
| Leikon GmbH | Intexc Resource Management |
| Limon GmbH | é.VISOR Energiemonitorung & Effizienzbewertung |
| LineMetrics GmbH | LineMetrics |
| Lindner Elektronik GmbH | Logit / LogitPlus |
| logarithmo | MONA ENERGY |
| LOKISA Smart Energy GmbH | Smart4Energy Energiemanagement Professional |
| LOOXR GmbH | LOOXR Portal |
| Lotti IoT Solutions | IoT Plattform |
| manageE GmbH & Co. KG | mE2020 |
| M.A.C. System Solutions GmbH | EMSserver |
| MCM Technology GmbH | EES-System |
| ME-Automation Projects GmbH | PMSXpro |
| Meine-Energie GmbH | Energiekonto |
| MeteoViva GmbH | MeteoViva EMS |
| Mirasoft GmbH & Co. KG | AnyViz |
| messWERK GmbH | PowerStudio Scada |
| METRON | METRON-EVA factory |
| MK-Software | DAA-System |
| MODUS Consult GmbH | MODUS Industry auf der Basis von Microsoft Dynamics 365 BC |
| mondas GmbH | mondas® IoT-Plattform |
| mohnke (m) | facility (24) go |
| M.O.P Management-Organisations-Partner GmbH | TOM |
| MPDV Mikrolab GmbH | HYDRA Modul: Energiemanagement (EMG) |
| MST System Solutions GmbH | EM - Energiemonitoring |
| Müller Beckmann GmbH | Efficiency Control |
| N+P Informationssysteme GmbH | SPARTACUS Facility Management® |
| nanoGrid B. V. | nanoGrid |
| Neuberger Gebäudeautomation GmbH | ProEnergie |
| NZR® | VADEV® |
| NZR® | CountVision |
| OFFSET Energy d.o.o. | AURORA |
| ÖKOTEC Energiemanagement GmbH | EnEffCo® |
| on/off it-solutions GmbH | InfoCarrier® EnMS |
| openpack GmbH | resource control |
| OPTENDA GmbH - ein Teil von STEAG | Energy Monitor Software |
| OPTUM Systemtechnik GmbH | PIMOS / EMON |
| Panoramic Power Ltd. | PowerRadarTM |
| Paranext Software GmbH | PxTrend |
PcVue GmbH
| SiteVue EMS |
| pdv-software GmbH | pdv-edms3
|
| Pfenning Elektroanlagen GmbH | EMS |
| Phoenix Contact Electronics GmbH | Emalytics |
| PKE Holding AG | PKE ENERGY EXPERT |
| Plan Energie GmbH & Co. KG | PEC® Plan Energie Controlling |
| PQ PLUS GmbH | ENVIS WEB |
| preussen automation GmbH | Mavacon |
| Priva Building Intelligence GmbH | Priva Energy Insight |
| Process Automation Solutions GmbH | PA FACTS |
| Progea Deutschland GmbH | Movicon Pro.Energy |
| ProLeiT AG | Plan iT EnMS |
| Pureenergy GmbH & Co. KG | Pureenergy View |
| Quentic GmbH | Quentic |
| Rauschert Heinersdorf - Pressig GmbH | Multi Mode Explorer |
| Rasche & Weßler GmbH | EMOCON |
| RED KILOWATT Energiemanagement GmbH | ClimaCloud Energiemanagement |
| regio iT gesellschaft für informationstechnologie mbH | e2watch |
| Reisenbauer Solutions GmbH | energyMONITOR |
| Remas System GmbH | Remas ECP |
| Rhein-Main Solutions GmbH | RIXeye |
| Rittmeyer GmbH | RITUNE |
| RK-Prozeßtechnik GmbH & Co. KG | tEMS |
| Robotron Datenbank-Software GmbH | robotron*eprofiler |
| Robotron Datenbank-Software GmbH | robotron*IPEA
|
| RSW Technik GmbH | ISO Manager, LEO - Leitsystem zur Energieoptimierung |
| RSW Technik GmbH | LEO Energy Cloud |
| S.-S.B. Systemtechnik GmbH & Co. KG | S.-S.B. EM |
| Saint-Gobain Sekurit Deutschland GmbH & Co. KG | EMS+ |
| S&K Anlagentechnik GmbH | skems |
| Sauter-Cumulus GmbH | Sauter EMS Energy Management Solution |
| Sauter-Cumulus GmbH | SAUTER Vision Center |
| SBC | Saia PCD® Supervisor EM (Energy Monitoring) |
| Schaeffler Digital Solutions GmbH | autinity Hub |
| SCH.E.I.D.L GmbH | SCH.E.I.D.L Energy Controller |
| scitis.io GmbH | scitis Portal |
| Schneider Electric | StruxureWare Energy Operation |
| Schneider Electric | StruxureWare Power Monitoring Expert |
| Schneider Electric | StruxureWare Resource Advisor |
| Schneider Electric | FMSbase EM |
| Schneider Electric | Wonderware Corporate Energy Management (CEM) |
| Schraml GmbH | Schraml AQASYS |
| SDI Innovation GmbH | BlueboxEnergy |
| SEAR GmbH | MES-ISYS |
| Shop-IQ GmbH & Co.KG | Shop-IQ Modul Energy |
| SHS plus GmbH | plusWARE® Enterprise |
| Siemens AG | Desigo CC |
| Siemens AG | Energy Efficiency Analytics (EEA) |
| Siemens AG | PM-ANALYZE |
| Siemens AG | powermanager |
| Siemens AG | Siemens Navigator |
| Siemens AG | SIMATIC Energy Manager |
| Siemens AG | SIMATIC Energy Suite |
| Siemens AG | SIMATIC powerrate |
| Siemens AG | SIMATIC S7 Energieeffizienz-Monitor |
| Siemens AG | Spectrum Power™ |
| smart-me AG | smart-me |
| smart1 solution GmbH | smart1 |
| Smartrplace GmbH | SmartrCockpit & SmartrMonitoring |
| SOCOMEC | HYPERVIEW |
| SOCOMEC | WEBVIEW
|
| Solar-Data | E58-Energiemanagement |
| Solvera Lynx | GemaLogic |
| spelsberg gebäudeautomation GmbH | Powerbat Energiemanagement |
| SPIE Energy Solutions GmbH | SPIE Energy Manager |
| Stadtwerke Düsseldorf AG | e-Visio |
| Stadtwerke Hamm GmbH | Energiewarte |
| Steinhaus Informationssysteme GmbH | TeBIS |
| STULZ Digitronic Software GmbH | Cyberhub ECO.DC |
| STULZ GmbH | e-compTrol |
| Süwag Erneuerbare Energien GmbH | Süwag Energie Monitoring |
| SWK Energie GmbH | SWK ECO |
| synavision GmbH | Digitaler Prüfstand |
| SynerGIS CAD-Info-Systeme GmbH | ProOffice |
| Syracos Managementsysteme GmbH | Cassys Energy Manager |
| SYS.TEC Gebäudeautomation GmbH & Co.KG | Energie-Reporter |
| SYSTECH Systemtechnik GmbH | CMA32-OPC |
| T&G Solutions GmbH | MEPIS Energy |
| Task9 GmbH Bochum | minyur Energiemanagement Software |
| Tata Consultancy Services | TCS CleverEnergy™ |
| Tengelmann Energie GmbH | Enerboard |
| TIGEV Ingenieurgesellschaft mbH | Energie MS |
| TIS Engineering | my energiemanagement V7.8.2 |
| Trend Control Systems Limited | IQENERGY |
| Trimble Forestry GmbH | WEDGE |
| TÜV SÜD Industrie Service GmbH | TÜV SÜD Platform for Building Automation |
| Uhltronix GmbH | PCF (Process Control Framework) |
| Ultiwatt SA | Ultivision |
| urban energy GmbH | ZeroC - intelligentes Energie- und Emissionsmanagement |
| Vattenfall Europe Sales GmbH | Energie Controlling Online (ECO) |
| VEIL energy srl | E-BOOST
|
| VELITUM AG | Enytos |
| Vetta | Viridis Energy & Sustainability Platform |
| VIDEC GmbH | ACROn |
| VIPA Gesellschaft für Visualisierung und Prozessautomatisierung mbH | VIPA Green Solution – EnMS |
| visalvis GmbH | visproject |
| VISAM GmbH | VBase - VISAM Automation Base |
| Voith Group | OnView.Energy |
| Voith Paper GmbH & Co. KG | OnV EnergyProfiler |
| Vorarlberger Kraftwerke AG | VKW Energiecockpit |
WAGO Kontakttechnik GmbH & Co. KG
| WAGO Cloud Building Operation and Control |
| WAGO Kontakttechnik GmbH & Co. KG | WAGO EnergieDatenManagement |
| WEBfactory GmbH | i4connected |
| Weidmüller Gruppe | ecoExplorer |
| Weidmüller GTI Software GmbH | ResMa |
| werusys GmbH & Co. KG | SynergyVision V1.2 |
| Westbridge Real Estate Solutions GmbH | eco2act |
| Westenergie AG | Westenergie Energiemanagement kommunal |
| WGS Energietechnik GmbH | Energie- und BetriebsDatenManagement Software EDM" Basis- & Erweiterungs-Modul " |
| WGS Energietechnik GmbH | e~flow |
| WIPS-com GmbH | WIPS 3.0 |
| WiriTec GmbH | WiriTec CA, AN, FC, TP, BL, MP |
| WISAG Automatisierungstechnik GmbH & Co. KG | INSCONTROL-SL |
| WISAG Gebäudetechnik Holding GmbH & Co. KG | wenode Energiemonitoring |
| WITTMANN DIGITAL S.r.l. | IMAGOxt |
| WÖHWA Waagenbau GmbH | ECS21 |
| WRS Energie + Druckluft GmbH | EnMS für Druckluft |
| Wurm GmbH & Co. KG Elektronische Systeme | FRIGODATA ONLINE |
| Zimmermann Industrieservice Elektrotechnik GmbH | EMSyst |